
康普RUCKUS® ICX7550交换机提供Wi-Fi 6部署及更高需求所需的卓越性能和可扩展性,配备多达48个千兆连接端口,每个端口提供90瓦的802.3bt PoE功率,支持永久和快速启动的PoE功能。该交换机具有市场领先的堆叠密度,每个堆叠最多可容纳12个交换机(多达576个千兆、万兆或光纤端口),并将机箱级性能与可堆叠解决方案的“随增长付费”可扩展性相结合。这款中端市场可堆叠交换机是同类产品中首批提供100 GbE上行链路的产品之一,使企业能够在利用现有光纤基础设施的同时,大幅提高网络容量。
Ruckus Icx7550-24-E2 24口10/100/1000 Mbps,2个40Gbps QSFP+双模上行链路/堆叠端口,模块化插槽。捆绑包包括2个400W交流电源适配器
电源和3个风扇,前后气流,端口模块需单独购买。
| RUCKUS ICX 7550-24-E2 | |
| Switching capacity (data rate, full duplex) | 368 Gbps |
| Forwarding capacity (data rate, full duplex) | 274 Mpps |
| 10/100/1000 Mbps RJ45 ports | 24 |
| 100/1000 Mbps/2.5 Gbps RJ45 ports (full duplex only) | - |
| 100/1000 Mbps/2.5/5/10 Gbps RJ45 downlinks (full duplex only) | - |
| Fixed ports: 100/1000 Mbps SFP downlinks | - |
| Fixed ports: 1/10 Gbps SFP/SFP+ downlinks | - |
| Modular ports: 1/10 Gbps SFP/SFP+ uplinks | 4 |
| 40 Gbps QSFP+ uplinks (max) | 4 |
| 40/100 Gbps QSFP28 uplinks (max) | - |
| PoE/PoE+ ports | - |
| Perpetual/Fast boot PoE ports | - |
| 802.3bt (90W) ports | - |
| Base IPv4/v6 L3 routing (Static routing, RIP) | y |
| Advanced IPv4/v6 L3 routing (BGP, OSPF, RIP, VRRP, PIM, PBR features) | With license |
| Aggregated Stacking Bandwidth | 960 Gbps |
| Stacking density (Max switches in a stack) | 12 |
| Stacking ports (Max ports usable for stacking) | Up to 2 x 40G QSFP+ |
| Max stacking distance (between stacked switches) | 10 Km |


